| Syllabus | CP0084_SYB.pdf |
| Model Question Paper | CP0084_MODQST.doc |
| Text/Reference Material | CP0084_TB01.pdf |
| CP0084_TB02.pdf | |
| CP0084_TB03.pdf | |
| CP0084_TB04.pdf | |
| CP0084_TB05.pdf |
| Sl.No. | Lecture Date | Lecture Day | Lecture Topic | Reference Material | |
| 1 | Reporting and review | 1- CP0084_13-Jul-2011_RM01.pdf | |||
| 2 | review continue | 1- CP0084_14-Jul-2011_RM01.pdf | |||
| 3 | review continue | 1- CP0084_15-Jul-2011_RM01.pdf | |||
| 4 | field energy | 1- CP0084_18-Jul-2011_RM01.doc | |||
| 5 | mechanical force | 1- CP0084_20-Jul-2011_RM01.pdf | |||
| 6 | single excited system | 1- CP0084_21-Jul-2011_RM01.pdf | |||
| 7 | single excited sysetm-cont... | 1- CP0084_22-Jul-2011_RM01.pdf | |||
| 8 | single excited system conti... | 1- CP0084_25-Jul-2011_RM01.pdf | |||
| 9 | multiple excited system | 1- CP0084_27-Jul-2011_RM01.pdf | |||
| 10 | multiple excited system cont... | 1- CP0084_28-Jul-2011_RM01.pdf | |||
| 11 | multiple excited system cont... | 1- CP0084_29-Jul-2011_RM01.pdf | |||
| 12 | introduction - linear transformation | 1- CP0084_01-Aug-2011_RM01.pdf | |||
| 13 | Krons theory | 1- CP0084_03-Aug-2011_RM01.pdf | |||
| 14 | transformation -- ABC to alpha,beta | 1- CP0084_04-Aug-2011_RM01.pdf | |||
| 15 | ransformation -- ABC to alpha,beta | 1- CP0084_05-Aug-2011_RM01.pdf | |||
| 16 | transformation -- alpha,betato ABC | 1- CP0084_08-Aug-2011_RM01.pdf | |||
| 17 | transformation -- alpha,beta to ABC cont... | 1- CP0084_10-Aug-2011_RM01.pdf | |||
| 18 | Trans. rotating axies to sationary axes | 1- CP0084_11-Aug-2011_RM01.pdf | |||
| 19 | Trans. rotating axies to sationary axes --- cont... | 1- CP0084_12-Aug-2011_RM01.pdf | |||
| 20 | Trans. sationary axes to rotating axies | 1- CP0084_17-Aug-2011_RM01.pdf | |||
| 21 | Trans. sationary axes to rotating axies cont... | 1- CP0084_18-Aug-2011_RM01.doc | |||
| 22 | Parks Trnasformation | 1- CP0084_19-Aug-2011_RM01.pdf | |||
| 20 - 28 August 2011 : CAT-I | |||||
| 23 | 29-Aug-2011 | MON | Physical interpretation | 1- CP0084_29-Aug-2011_RM01.ppt | |
| 24 | 02-Sep-2011 | FRI | Conventional anaysis of machine dynamics | 1- CP0084_02-Sep-2011_RM01.ppt | |
| 25 | 05-Sep-2011 | MON | ----------- continue -------------------- | 1- CP0084_05-Sep-2011_RM01.ppt | |
| 26 | 07-Sep-2011 | WED | ------ continue ------ | 1- CP0084_07-Sep-2011_RM01.ppt | |
| 27 | 08-Sep-2011 | THU | ------ continue ------ | 1- CP0084_08-Sep-2011_RM01.ppt | |
| 28 | 09-Sep-2011 | FRI | ------ continue ------ | 1- CP0084_09-Sep-2011_RM01.ppt | |
| 29 | 12-Sep-2011 | MON | Generalised equation of machine | 1- CP0084_12-Sep-2011_RM01.ppt | |
| 30 | 14-Sep-2011 | WED | ------- continue--------- | 1- CP0084_14-Sep-2011_RM01.ppt | |
| 31 | 15-Sep-2011 | THU | Refernece frame theory | 1- CP0084_15-Sep-2011_RM01.ppt | |
| 32 | 19-Sep-2011 | MON | Transient equations of various machines expressed parks axes | 1- CP0084_19-Sep-2011_RM01.ppt | |
| 33 | 21-Sep-2011 | WED | ------- continue--------- | 1- CP0084_21-Sep-2011_RM01.ppt | |
| 34 | 22-Sep-2011 | THU | Transient equations of various machines expressed synchronous rotating frame theory | 1- CP0084_22-Sep-2011_RM01.ppt | |
| 35 | 23-Sep-2011 | FRI | ------- continue--------- | 1- CP0084_23-Sep-2011_RM01.ppt | |
| 36 | 26-Sep-2011 | MON | dynamics of regulated machines | 1- CP0084_26-Sep-2011_RM01.ppt | |
| 37 | 28-Sep-2011 | WED | Effect of volatge of three phase machine equation- phase variable form | 1- CP0084_28-Sep-2011_RM01.ppt | |
| 38 | 29-Sep-2011 | THU | reactance of synchronous machine | 1- CP0084_29-Sep-2011_RM01.ppt | |
| 39 | 30-Sep-2011 | FRI | ------- continue--------- | 1- CP0084_30-Sep-2011_RM01.ppt | |
| 40 | 03-Oct-2011 | MON | ------- continue--------- | 1- CP0084_03-Oct-2011_RM01.ppt | |
| 41 | 06-Oct-2011 | THU | Time constants of synchronous Machine | 1- CP0084_06-Oct-2011_RM01.ppt | |
| 42 | 07-Oct-2011 | FRI | ------- continue--------- | 1- CP0084_07-Oct-2011_RM01.ppt 2- CP0084_07-Oct-2011_RM02.ppt | |



Posted in:

