| Sl.No. | Lecture Date | Lecture Day | Lecture Topic | Reference Material | |
| 1 | 13-Jul-2011 | WED | Introduction | ||
| 2 | 14-Jul-2011 | THU | Simulation | 1- CP0042_14-Jul-2011_RM01.ppt | |
| 3 | 18-Jul-2011 | MON | Power Electronics Simulation | 1- CP0042_18-Jul-2011_RM01.ppt | |
| 4 | 20-Jul-2011 | WED | Half Wave Uncontrolled Rectifier with R Load | 1- CP0042_20-Jul-2011_RM01.ppt | |
| 5 | 21-Jul-2011 | THU | Full Wave Uncontrolled Rectifier with R Load | 1- CP0042_21-Jul-2011_RM01.ppt | |
| 6 | 25-Jul-2011 | MON | Half Wave Uncontrolled Rectifier with RL Load | 1- CP0042_25-Jul-2011_RM01.ppt | |
| 7 | 27-Jul-2011 | WED | Full Wave Uncontrolled Rectifier with RL Load | ||
| 8 | 28-Jul-2011 | THU | Performance Parameter | 1- CP0042_28-Jul-2011_RM01.ppt | |
| 9 | 01-Aug-2011 | MON | Halfwave Controlled Rectifier with R Load | 1- CP0042_01-Aug-2011_RM01.ppt | |
| 10 | 03-Aug-2011 | WED | Full Wave Uncontrolled Rectifier with R Load | ||
| 11 | 04-Aug-2011 | THU | Half Wave Controlled Rectifier with RL Load | 1- CP0042_04-Aug-2011_RM01.ppt | |
| 12 | 08-Aug-2011 | MON | Introduction to Siumlink | 1- CP0042_08-Aug-2011_RM01.ppt | |
| 13 | 10-Aug-2011 | WED | Half wave Controlled Rectifier_Simulink | 1- CP0042_10-Aug-2011_RM01.ppt | |
| 14 | 11-Aug-2011 | THU | Single Phase Fully Controlled_Simulink | 1- CP0042_11-Aug-2011_RM01.doc | |
| 15 | 17-Aug-2011 | WED | Getting Started with Simulink | 1- CP0042_17-Aug-2011_RM01.pdf | |
| 16 | 18-Aug-2011 | THU | Numericals | ||
| 20 - 28 August 2011 : CAT-I | |||||
| 17 | 29-Aug-2011 | MON | DC Machines Theory | 1- CP0042_29-Aug-2011_RM01.pdf | |
| 18 | 05-Sep-2011 | MON | DC Motor Modelling | 1- CP0042_05-Sep-2011_RM01.ppt | |
| 19 | 07-Sep-2011 | WED | DC Motor Transfer Function Theory | 1- CP0042_07-Sep-2011_RM01.pdf | |
| 20 | 08-Sep-2011 | THU | DC Motor TF Modelling | 1- CP0042_08-Sep-2011_RM01.ppt 2- CP0042_08-Sep-2011_RM02.pdf | |
| 21 | 12-Sep-2011 | MON | Transformer Modelling | 1- CP0042_12-Sep-2011_RM01.ppt | |
| 22 | 14-Sep-2011 | WED | Induction Motor Modelling | 1- CP0042_14-Sep-2011_RM01.ppt | |
| 23 | 15-Sep-2011 | THU | Speed Control of DC Motor | 1- CP0042_15-Sep-2011_RM01.ppt | |
| 24 | 19-Sep-2011 | MON | Analysis of PE circuits using ORCAD | 1- CP0042_19-Sep-2011_RM01.ppt | |
| 25 | 21-Sep-2011 | WED | ORCAD Manual | 1- CP0042_21-Sep-2011_RM01.pdf | |
| 26 | 22-Sep-2011 | THU | Introduction to PSIM | 1- CP0042_22-Sep-2011_RM01.ppt | |
| 27 | 26-Sep-2011 | MON | Motor Drives | 1- CP0042_26-Sep-2011_RM01.ppt | |
| 28 | 28-Sep-2011 | WED | Series Inverter | 1- CP0042_28-Sep-2011_RM01.ppt | |
| 29 | 29-Sep-2011 | THU | Parallel Inverter | 1- CP0042_29-Sep-2011_RM01.ppt | |
| 30 | 03-Oct-2011 | MON | Example | 1- CP0042_03-Oct-2011_RM01.ppt | |



Posted in:

